Measuring social media influence in St. Louis

TIME recently released its annual “TIME 100,” a list of 100 names of those who most influence the world around us. The magazine lumps the list into some obvious categories such as leaders, heroes, artists and thinkers. It also added a new one this year — social networking.

It’s this last category that piqued my interest.

When it comes to social networking, TIME created what it called “The Influence Index.” Basically, it’s an oversimplified equation based on Twitter followers and Facebook connections. It doesn’t do much justice to any real measure of influence across social media network, but it’s kind of fun to think about.

I was curious to discover how those around St. Louis might fare against some of the heavy-hitters in the list TIME compiled. Here’s the results:

Twitter Followers Facebook Connections Influence Index
1 Nelly 534,219 47,728 1,092,302
2 Joyce Meyer 73,242 311,472 302,220
3 St. Louis Cardinals 20,421 322,101 201,893
4 Kevin Cottrell 99,259 0 198,518
5 Chris (Rizzo Tees) 39,137 4,230 80,389
6 Claire McCaskill 37,917 3,969 77,819
7 Kenny Wallace 29,147 22,815 69,702
8 Steven Jackson 30,104 2,431 61,424
9 Joe Buck 27,863 0 55,726
10 ForresttheMediaDude 26,333 0 52,666
11 Story of the Year 9,123 67,377 51,935
12 Hardees 2,974 75,458 43,677
13 St. Louis Blues 9,392 47,885 42,727
14 Jibbs 19,232 3,896 40,412
15 The Rise to the Top 17,826 1,767 36,536
16 Murphy Lee 16,423 1,541 33,617
17 St. Louis Rams 6,962 26,755 27,302
18 David Perron 10,337 6,284 23,816
19 Danielle Smith TV 10,155 1,103 20,862
20 Dana Loesch 8,676 3,085 18,895
21 Scott Bishop 9,089 519 18,438
22 Sustainablog.com 9,066 0 18,132
23 Bernie Miklasz 8,701 757 17,781
24 Roy Blunt 6,304 6,996 16,106
25 Chingy 7,842 0 15,684
26 Famous Footwear 3,118 15,450 13,961
27 Schlafly Beer 4,781 6,868 12,996
28 KSDK Channel 5 2,337 11,766 10,557
29 Monsanto 4,106 2,100 9,262
30 Ed Martin 3,495 3,071 8,526
31 Fox2 St. Louis 4,208 0 8,416
32 St. Louis Post-Dispatch 3,365 2,559 8,010
33 Mayor Francis Slay 3,729 0 7,458
34 Webster University 3,103 2,250 7,331
35 Washington University 1,448 7,243 6,518
36 Scottrade 2,305 3,059 6,140
37 KMOV Channel 4 1,841 4,441 5,903
38 St. Louis Public Radio 2,088 1,362 4,857
39 Habanero 2,129 473 4,495
40 Russ Carnahan 1,437 1,880 3,814

Related posts:

  1. Top St. Louis social media resources
  2. Unanswered questions on social media and highered
  3. Social media and higher ed 2010: My favorite things
  4. Webster University social media panel recap
  5. 5 things you shouldn’t be doing in social media

Tags: , , , , ,

3 Responses to “Measuring social media influence in St. Louis”

  1. Thanks for the nod, Patrick… btw, we do have a FB page: http://www.facebook.com/#!/pages/sustainablog/59790386740

    May 7, 2010 at 4:42 pm
  2. Patrick Powers #

    Thanks for the heads up! I’ll be sure to make a note of it.

    May 7, 2010 at 8:09 pm
  3. Cool list! Thanks for including Hardee’s! Proud to call STL HQ home.

    Jenna Petroff
    Public Relations and Social Media Manager
    @JennaPet

    May 7, 2010 at 9:50 pm

Leave a Reply